Reports
The list is sorted on first authors last name. Click once on the arrows below the headings in the table to sort the list on Author, Publication title, Channel and Year published. Click twice to reverse the alphabetical order. TIP: You can also use the search field in the table heading to search for words on this page. Useful for quickly viewing publications from a specific author as an example.
| Authors | Publication title | Channel | Year |
|---|---|---|---|
| Bellika, J.G. | Mobile Medical Mentor – M3 project | Report project HST1025-11 | 2012 |
| Olsen JH | Palestine Telemedicine Rehabilitation Network | NST-rapport 03-2010. ISBN 978-82-8242-012-9. | 2010 |
| Forth P, Sørensen T, Schmitz G, Øvernes E, Johansen V. | Global Learning for Local Impact. The development of a Blended Learning Program (AIDS Competence) | NST-rapport 02-2010. ISBN 978-82-8242-011-2 | 2010 |
| Sørensen T (ed) | WHO Collaborating Centre for Telemedicine and e-health. Annual report for 2009 | NST-report, 07-2010. ISBN 978-82-8242-016-7 | 2010 |
| Holthe H | The Myhealth@age project in Tromsø | NST-rapport 13-2010. ISBN 978-82-8242-022-8 | 2010 |
| Bye SM, Agafonova E, Ivanova I, Tarutina T. | Heart link - eHealth contribution to life quality for people with cardiovascular diseases in North-West Russia | NST-report, 06-2009. ISBN 978-82-8242-006-8 | 2009 |
| Sørensen, T. | Annual report 2008 WHO Collaborating Centre for Telemedicine and e-health | NST-report 04-2009. ISBN 978-82-8242-004-4 | 2009 |
| Holthe H, Andersson A-L | Human Factors Impact Analysis - Cogknow project | Report 2, 2009. ISBN: 978-82-8242-002-0 | 2009 |
| Sørensen, T. | Annual report 2007 WHO Collaborating Centre for Telemedicine and e-health | NST-report 02-2008. ISBN 978-82-92092-79-8 | 2008 |
| Sørensen T (ed) | WHO/European eHealth Consumer Trends Survey. Final project report | NST-report, 07-2008. ISBN 978-82-92092-99-6 | 2008 |
| Hadziavdic V, Geilhufe M. | NST++: A C++ library for matrix and vector computations | NST-report 10-2007, ISBN 978-82-92092-88-0 | 2007 |
| Kloosterman E. | Baltic eHealth. The rural eHealth report - executive summary | NST-report, 04-2007 | 2007 |
| Myrvang R, Rosenlund T. | How can eHealth benefit rural areas - a literary overview from Norway | NST-report, 03-2007 | 2007 |
| Sørensen T (ed). | WHO Collaborating Centre for Telemedicine and e-health. Annual report 2005-2006. | NST-report, 02-2007 | 2007 |
| Whitten P, Johannessen LK, Sørensen T, Gammon D, Mackert M. | A systematic review of research methodology in telemedicine studies | Journal of Telemedicine and Telecare 2007; 13: 230-235 | 2007 |
| Arild E, Rumpsfeld M, Sjaaeng EE. | Teledialysis - experiences from North Norway | NST-rapport 07-2007, ISBN 978-82-92092-85-9 | 2007 |
| Gjerdrum E, Nohr LE, Larsen F, Hadziavdic V. | Croatian Island Telemedicine System Project: Public Health and Technical Evaluation. | NST-rapport 08-2007, ISBN 978-82-92092-86-6 | 2007 |
| Henriksen E, Skipenes E, Christiansen EK, Nohr LE. | Summary report "Information security and legal aspects - Who cares?" and "Tilgang på langs" | NST-report 11-2007, ISBN 978-82-92092-89-7 | 2007 |
| Sørensen T, Andreassen HK, Kummervold PE. | eHealth trends across Europe 2005-2007 | NST-report 09-2007, ISBN 978-82-92092-87-3 | 2007 |
| Bye, Svetlana M. | eNomad - eHealth for Reindeer herders and hard-to-reach areas in the Kola Peninsula | Pilot Project | 2007 |
| Johnsen E, Breivik E, Myrvang R, Olsen F. |
Benefits form telemedicine in Norway - An examination of available documentation | Høykom report No. 2006:1. (22 s.) ISBN 82-12-02326-5 (printed version) ISBN 82-12-02327-3 Oslo, June 2006 | 2006 |
| Holthe H. | The Integration of Peer Competence in Public E-Health Information resources | NST report 05-2006, ISBN 82-92092-72-2 | 2006 |
| T. Sorensen (ed) | Annual report 2005-2006 WHO Collaborating Centre for Telemedicine and e-health | Annual report 2005-2006 WHO, NST-report 2/2007. ISBN 978-82-92092-79-8 | 2006 |
| Olsen JH | Report of Assessment and Situation Analysis in selected Hospitals in Sri Lanka | Report from mission to Sri Lanka, 7-18 February 2005 following the Tsunami disaster of 26 December 2004. | 2005 |
| Uldal SB, Marjan MA. | Information and Communication Technology in Afghanistan | Tromsø, NST report. | 2004 |
| Sørensen T, Olsen JH, Brustad Ø, Aanestad O. | Breaking the Wall with telemedicine | NST- report, 2004 | 2004 |
| Henriksen E, Skipenes E, Stathiakis N. | Second Tele-cardiology risk assessment | CORAS deliverable D5.11, May 2003. | 2003 |
| Tveito A, Johannesen LK, Rune P. | Nordic Telemedicine Network - Final Report | NST-report 13-2003, ISBN 82-92092-32-3 | 2003 |
| Skipenes E, Henriksen E, Stathiakis N, Psarros M, Mantzouranis E. | First ATTRACT Risk Analysis | CORAS deliverable D5.4, 2002. | 2002 |
| Skipenes E, Henriksen E, Psarros M, Mork Knudsen E. | Second risk assessment report for ATTRACT | CORAS deliverable D5.6, Nov 2002 | 2002 |
| Henriksen E, Skipenes E, Stathiakis N. | First risk assessment report for Tele-cardiology | CORAS deliverable D5.7, Nov 2002. | 2002 |
| Sønderskov K-E., Bock T., Årsand E. | The patient in the health care data net - A research and development project in the Nordunet2 programme | Nordunet2-report 2002 | 2002 |
| Sønderskov K.-E., Bock T., Årsand E. | The patient in the health care data net - A research and development project in the Nordunet2 programme | Nordunet2 project report nr. 20-01.Struer. Denmark. 2002. | 2002 |
| Bye SM, Sørensen T. | Telemedicine in North-West Russia. Final report | NST-Report, August 2001. | 2001 |
| Bye SM. | Telemedicine in North-West Russia - Distance Learning | NST-Report, September 2001. | 2001 |
| Raptis D, Skipenes E, Henriksen E, Stamatiou Y. | Applications and Trials Descriptions | CORAS deliverable D5.1, 2001 | 2001 |
| Kudrisjova E, Rotvold GH. | A sociological evaluation of Telemedicine in North-West Russia | NST-Report, March 2000. | 2000 |
| Larsen E. | Telemedicine via Satellite Services | NST-Report 2000 | 2000 |
| Dzedzelava E, Bergmo TS. | An economic evaluation of telemedicine in north-west Russia | NST-Report, 2000 | 2000 |
| Kummervoll PE, Amundsen M, Larsen E, Uldal S. | The need for Bandwidth in Health Care | Report Jan 2000. | 2000 |


