Hege Kristin Andreassen
| Title: | Postdoktorstipendiat |
|---|---|
| Phone: | 97613514 |
| E-mail: | Hege.Andreassen@telemed.no |
| Department: | Forebygging og egenmestring (Hjemmetjenesten HOPE) |
| Location: | Forskningsparken i Tromsø, 3 egt sør |
| Education: | PhD, sosiologi fra Universitetet i Tromsø (2011) Cand Polit, sosiologi (2000) Prosjektledelse, BI (2003) |
|
|---|---|---|
| Work experience: | ||
| Work area: | Forskning innen området helse, IKT og samfunn. Nåværende prosjekt: \\\"Diffmed - a comparative case study of the successes and failures of application\\\" 2011-2014. Tidligere prosjekter: Patient oriented ICT: Policy and practice, IKT og myndiggjøring, eHealth Trends (European eHealth consumer surveys), utvikling og drift av HelseVett.no fra 2000-2002. |
|
| Project title | Year | Topic | Project manager |
|---|---|---|---|
| Patient-oriented ICT: Policy and practice | 2006 - 2010 | Patient communication | Hege K. Andreassen |
| WHO/European survey on eHealth consumer trends | 2005 - 2008 | International cooperation | Tove Sørensen |
| Health E-Wise / www.HelsE-vett.no | 2000 - 2002 | E-health | Ellen Kari Christiansen |
| Authors | Title | Channel | Year |
|---|---|---|---|
| Andreassen HK, Dyb K. | Differences and inequalities in health: empirical reflections on telemedicine and politics | Information, communication and society, 13, 956-975. | 2010 |
| Andreassen HK. | Patient oriented ICT: Policy and Practice | PhD avhandling, Universitetet i Tromsø. | 2011 |
| Andreassen HK. | ICT and patient roles; contradictions in e-health policy | Health Policy and Technology. Volume 1, Issue 2, June 2012, Pages 86–92 | 2012 |
| Andreassen HK, Trondsen MV. | The empowered patient and the sociologist | Social Theory & Health (2010) 8, 280–287. doi:10.1057/sth.2010.9 | 2010 |
| Wangberg SC, Andreassen HK, Kummervold P-E, Wynn R, Sørensen, T. | Use of the Internet for Health Purposes: Trends in Norway 2000-2010 | Scand J Caring Sci. 2009 May 18. PMID: 19473317 | 2009 |
| Sørensen T, Andreassen HK, Kummervold PE. | eHealth trends across Europe 2005-2007 | NST-report 09-2007, ISBN 978-82-92092-87-3 | 2007 |
| Wangberg SC, Andreassen HK, Prokosch HU, Santana SMV, Sørensen T, Chronaki CE. | Relations between Internet use, socio-economic status (SES), social support and subjective health. | Health Promot. Int., 23(1):70-77 | 2008 |
| Andreassen HK, Bujnowska-Fedak MM, Chronaki CE, Dumitru RC, Pudule I, Santana S, Voss H, Wynn R. | European citizen's use of E-health services | BMC Public Health 2007, 7:53. | 2007 |
| Andreassen HK, Trondsen MV, Kummervold PE, Gammon, Hjortdahl P. | Patients Who Use E-Mediated Communication With Their Doctor - New Constructions of Trust in the Patient-Doctor Relationship | Qualitative Health Research, 2006 16: 238-248. | 2006 |
| Andreassen HK, Trondsen MV, Kummervold PE, Hjortdahl P. | E-mediated doctor-patient communication, the patient's perspective | Tromsø Telemedicine and e-Health Conference 2004. | 2004 |
| Andreassen HK. | Use of Internet health services in Norway | Nortelemed 2002, Tromsø (abstract) | 2002 |


